0
Description
Color: Black and White
Style: Casual
Pattern Type: Plaid
Details: Button, Pocket, Button Front
Top Type: Tee
Pants & Tops Composition: 95% Polyester, 5% Elastane
Bottom Type: Track Shorts
Neckline: Polo
Sleeve Length: Short Sleeve
Sleeve Type: Regular Sleeve
Fit Type: Regular Fit
Fabric: Slight Stretch
Care Instructions: Machine wash or professional dry clean
Sheer: No
Product Measurements in cm :
Size | US | Length | Waist Size | Hip Size | Thigh |
1XL | 46 | 53.5 | 83 | 125.5 | 80.4 |
2XL | 48 | 54.5 | 88 | 131.5 | 83.5 |
3XL | 50 | 55.5 | 93 | 137.5 | 86.6 |
4XL | 52 | 56.5 | 98 | 143.5 | 89.7 |
5XL | 54 | 57.5 | 105 | 151.5 | 93.8 |
6XL | 56 | 58.5 | 112 | 159.5 | 97.9 |
Reviews
There are no reviews yet.